| League Officials | ||||
| President | Doug Ayres | ![]() |
||
| Vice Presidents | J G Hellyer | J B Pinnock | ||
| P K Ladbury | B Mason | |||
| K Collins | J Perkins | |||
| D A Rogers | ||||
| Hon Life Members | D Brooks | P Cutting | ||
| W Crisp | J B Pinnock | |||
| K Beddall | D J Folds | |||
| W Cordon | C Gill | |||
| Chairman | Paul Birch | ![]() |
||
| Vice Chairman | Ken Collins | ![]() |
||
| General Secretary | John Alsop | ![]() |
||
| Treasurer | Doug Folds | ![]() |
||
| Tournament Secretary | Paul Birch | ![]() |
||
| Fixtures Secretary | Sandy Cordon | ![]() |
||
| Coaching/Youth Secretary | Colin Gill | ![]() |
||
| Trophy Secretary | Jeff Perkins | ![]() |
||
| Smith Cup/Plate Organiser | Richard Lake | |||
| County Representatives | Paul Birch | Doug Folds | ||
| Colin Gill | Sandra Harper | |||
| John Alsop | ||||
| Management Committee | Sandra Harper | Dennis Rogers | ||
| Richard Lake | Geoff Saunders | |||
| Nick Warton | ||||
| Tournament Sub-Committee | Paul Birch | Colin Gill | ||
| Sandy Cordon | Nick Warton | |||
| Doug Folds | Richard Lake | |||
| Development Sub-Committee | Paul Birch | Ken Collins | ||
| Colin Gill | Doug Folds | |||
| Jeff Perkins | ||||
| Fixtures Sub-Committee | Sandy Cordon | Doug Folds | ||
| Dennis Rogers | Jeff Perkins | |||
| Richard Lake | ||||
| Auditors | Rawlinson Pryde & Partners | |||












