| League Officials | ||||
| President | Russell Beard | |||
| Vice Presidents | P K Ladbury | B Mason | ||
| K Collins | D A Rogers | |||
| Hon Life Members | D Brooks | P Cutting | ||
| W Crisp | D J Ayres | |||
| K Beddall | D J Folds | |||
| W Cordon | C Gill | |||
| Chairman | Paul Birch | ![]() |
||
| Vice Chairman | Ken Collins | ![]() |
||
| General Secretary | John Alsop | ![]() |
||
| Treasurer | Doug Folds | ![]() |
||
| Tournament Secretary | Paul Birch | ![]() |
||
| Fixtures Secretary | Malcolm Carr | |||
| Coaching/Youth Secretary | Colin Gill | ![]() |
||
| Trophy Secretary | Vacant | |||
| Press Secretary | John Alsop | |||
| Smith Cup/Plate Organiser | Richard Lake | |||
| County Representatives | Paul Birch | Doug Folds | ||
| Colin Gill | John Alsop | |||
| Management Committee | Sandy Cordon | Dennis Rogers | ||
| Richard Lake | Geoff Saunders | |||
| Nick Warton | ||||
| Tournament Sub-Committee | Paul Birch | Colin Gill | ||
| Sandy Cordon | Nick Warton | |||
| Doug Folds | Richard Lake | |||
| Development Sub-Committee | Paul Birch | Ken Collins | ||
| Colin Gill | Doug Folds | |||
| John Alsop | ||||
| Fixtures Sub-Committee | Malcolm Carr | Doug Folds | ||
| Dennis Rogers | Sandy Cordon | |||
| Richard Lake | ||||
| Honorary Auditors | Alan Walden | |||









