| Division Three | |||||
| Team | Address | Contact | Telephone | Home | |
| A | Southill C | Southill Parish Hall | Mike | 01462 700514(H) | FRI |
| Southill | Deeks | ||||
| Bedfordshire | |||||
| B | Elstow B | Playing Field Pavilion | P | MON | |
| Elstow | Jones | ||||
| Bedfordshire | |||||
| C | Modern E | Sports Complex | Mark | 01525 875938(H) | MON |
| Bedford Modern School | Anker | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| D | Civil Service B | Activities Hall | Richard | 01234 404845(H) | WED |
| Mark Rutherford School | Exton | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| E | Southill B | Southill Parish Hall | Philip | 01767 261281(H) | FRI |
| Southill | Smith | ||||
| Bedfordshire | |||||
| F | Elstow C | Playing Field Pavilion | Mike | 01234 308069(H) | MON |
| Elstow | Copperwheat | ||||
| Bedfordshire | |||||
| G | Stevington D | Village Hall | Roger | 01234 210006(H) | TUE |
| Court Lane | Honey | ||||
| Stevington | |||||
| Bedfordshire | |||||
| H | Civil Service C | Activities Hall | Alan | 01767 631356(H) | WED |
| Mark Rutherford School | Walden | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||





