| Division One | |||||
| Team | Address | Contact | Telephone | Home | |
| A | Modern A | Sports Complex | John | 01234 825030(H) | TUE |
| Bedford Modern School | Alsop | 020 328 66469(B) | |||
| Manton Lane | 07780 591562(M) | ||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| B | Modern B | Sports Complex | James | 01234 342243(H) | TUE |
| Bedford Modern School | Coleman | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| C | Biggleswade | Biggleswade Methodist Church | Tim | 01767 313797(H) | TUE |
| Shortmead St | Bliss | ||||
| Biggleswade | |||||
| Bedfordshire | |||||
| SG18 0AP | |||||
| D | Turvey | Turvey Lower School | Alan | 01234 881494(H) | FRI |
| School Lane | Shouler | ||||
| Turvey | |||||
| Bedfordshire | |||||
| E | Modern C | Sports Complex | Paul | 01234 332669(B) | TUE |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| F | St Neots A | The Common | Shaun | 01733 553874(H) | WED |
| St Neots | Murray | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| G | St Neots B | The Common | Richard | 07764 186135(M) | TUE |
| St Neots | Bellamy | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| H | Stevington A | Village Hall | Adrian | 01234 782773(H) | WED |
| Court Lane | Golumbina | ||||
| Stevington | |||||
| Bedfordshire | |||||





