| All Team Details | |||||
| Team | Address | Contact | Telephone | Home | |
| C | Biggleswade | St Neots TTC | Tim | 01767 313797(H) | TUE |
![]() |
The Common | Bliss | |||
| St Neots | |||||
| Cambridgeshire | |||||
| PE19 1RU | |||||
| B | Church Lane A | Church Lane Community Centre | Michael | 07837 975267(M) | THU |
![]() |
Church Lane | Fox | |||
| Bedford | |||||
| Bedfordshire | |||||
| H | Church Lane B | Church Lane Community Centre | Catherine | 01525 840184(H) | THU |
![]() |
Church Lane | Thomas | |||
| Bedford | |||||
| Bedfordshire | |||||
| D | Civil Service A | Sports Complex | Paul | 01234 327446(H) | WED |
![]() |
Bedford Modern School | Derbyshire | 07773 950117(M) | ||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| D | Civil Service B | Activities Hall | Mick | 07814 256916(M) | WED |
![]() |
Mark Rutherford School | Buckhurst | |||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| H | Civil Service C | Activities Hall | Alan | 01767 631356(H) | WED |
![]() |
Mark Rutherford School | Walden | |||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| H | Civil Service D | Activities Hall | Phil | 01234 772314(H) | WED |
![]() |
Mark Rutherford School | Crossley | 07779 795008(M) | ||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| D | Civil Service E | Activities Hall | Ken | 01234 405378(H) | WED |
![]() |
Mark Rutherford School | Collins | 07710 270814(M) | ||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| C | Elstow A | Playing Field Pavilion | John | 01234 851556(H) | MON |
![]() |
Elstow | Simms | |||
| Bedfordshire | |||||
| G | Elstow B | Playing Field Pavilion | Simon | 01234 830987(H) | MON |
![]() |
Elstow | Collier | 07962 420268(M) | ||
| Bedfordshire | |||||
| C | Elstow C | Playing Field Pavilion | Mike | 07922 240929(M) | MON |
![]() |
Elstow | Copperwheat | |||
| Bedfordshire | |||||
| G | Elstow D | Playing Field Pavilion | John | 01525 717573(H) | MON |
![]() |
Elstow | Russell | |||
| Bedfordshire | |||||
| C | Elstow E | Playing Field Pavilion | Ian | 07801 674772(M) | MON |
![]() |
Elstow | Churchman | |||
| Bedfordshire | |||||
| G | Elstow F | Playing Field Pavilion | Peter | 01582 881500(H) | MON |
![]() |
Elstow | Jones | |||
| Bedfordshire | |||||
| F | Kempston BB | Kempston East Methodist Church | Alan | 01234 854538(H) | TUE |
![]() |
Foster Road | Thompson | |||
| Kempston | |||||
| Bedford | |||||
| Bedfordshire | |||||
| H | Marston | Marston Club | Keith | 01525 270192(H) | MON |
![]() |
Jubilee Road | Hudson | |||
| Marston | |||||
| Bedfordshire | |||||
| A | Modern A | Sports Complex | John | 01234 783194(H) | TUE |
![]() |
Bedford Modern School | Alsop | |||
| Manton Lane | 07921 093199(M) | ||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| B | Modern B | Sports Complex | Paul | 07989 315276(M) | TUE |
![]() |
Bedford Modern School | Birch | |||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| E | Modern C | Sports Complex | Paul | 07989 315276(M) | TUE |
![]() |
Bedford Modern School | Birch | |||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| B | Modern D | Sports Complex | Paul | 07989 315276(M) | MON |
![]() |
Bedford Modern School | Birch | |||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| G | Modern E | Sports Complex | Mark | 01525 875938(H) | MON |
![]() |
Bedford Modern School | Anker | |||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| E | Modern F | Sports Complex | Paul | 07989 315276(M) | MON |
![]() |
Bedford Modern School | Birch | |||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| F | Modern G | Sports Complex | Paul | 07989 315276(M) | MON |
![]() |
Bedford Modern School | Birch | |||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| D | Salvation Army A | Commercial Road | Bob | 01234 211584(H) | WED |
![]() |
Bedford | Barron | |||
| Bedfordshire | |||||
| MK40 1QS | |||||
| A | Salvation Army B | Commercial Road | Doug | 01234 344166(H) | WED |
![]() |
Bedford | Atter | |||
| Bedfordshire | |||||
| MK40 1QS | |||||
| A | Southill A | Southill Parish Hall | Grant | 01767 318414(H) | WED |
![]() |
Southill | Whitfield | |||
| Bedfordshire | |||||
| E | Southill B | Southill Parish Hall | Philip | 01767 261281(H) | FRI |
![]() |
Southill | Smith | |||
| Bedfordshire | |||||
| A | Southill C | Southill Parish Hall | Mike | 01462 700514(H) | FRI |
![]() |
Southill | Deeks | |||
| Bedfordshire | |||||
| B | Southill D | Southill Parish Hall | John | 07890 723576(M) | FRI |
![]() |
Southill | Le Warne | |||
| Bedfordshire | |||||
| F | St Neots A | The Common | Shaun | 01733 553874(H) | WED |
![]() |
St Neots | Murray | |||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| D | St Neots B | The Common | Richard | 07764 186135(M) | TUE |
![]() |
St Neots | Bellamy | |||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| E | St Neots C | The Common | Ron | 01480 475982(H) | TUE |
![]() |
St Neots | Bull | |||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| E | St Neots D | The Common | Ted | 01480 212092(H) | TUE |
![]() |
St Neots | Goodliffe | |||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| B | St Neots E | The Common | Alan | 07958 324889(M) | TUE |
![]() |
St Neots | Carter | |||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| A | St Neots F | The Common | Colin | 07753 828703(M) | TUE |
![]() |
St Neots | Luscombe | |||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| G | Stevington A | Village Hall | Adrian | 01234 782773(H) | WED |
![]() |
Court Lane | Golumbina | |||
| Stevington | |||||
| Bedfordshire | |||||
| H | Stevington B | Village Hall | Richard | 01234 407795(H) | WED |
![]() |
Court Lane | Lake | |||
| Stevington | |||||
| Bedfordshire | |||||
| F | Stevington C | Village Hall | Martin | 01234 766143(H) | TUE |
![]() |
Court Lane | Warman | |||
| Stevington | |||||
| Bedfordshire | |||||
| F | Stevington D | Village Hall | Roger | 01234 210006(H) | TUE |
![]() |
Court Lane | Honey | |||
| Stevington | |||||
| Bedfordshire | |||||
| C | Stevington E | Village Hall | Robert | 01234 352757(H) | WED |
![]() |
Court Lane | Clark | |||
| Stevington | |||||
| Bedfordshire | |||||



























