| All Team Details | |||||
| Team | Address | Contact | Telephone | Home | |
| K | Biggleswade | Biggleswade Methodist Church | Tim | 01767 313797(H) | TUE |
| Shortmead St | Bliss | ||||
| Biggleswade | |||||
| Bedfordshire | |||||
| SG18 0AP | |||||
| B | Civil Service A | Sports Complex | Geoff | 01234 824690(H) | WED |
| Bedford Modern School | Saunders | 01908 573185(B) | |||
| Manton Lane | 07789 275032(M) | ||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| H | Civil Service B | Activities Hall | Jeff | 01234 266198(H) | WED |
| Mark Rutherford School | Perkins | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| D | Civil Service C | Activities Hall | A | 01767 631356(H) | WED |
| Mark Rutherford School | Walden | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| G | Civil Service D | Activities Hall | M | 01234 317594(H) | WED |
| Mark Rutherford School | White | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| C | Civil Service E | Activities Hall | Simon | 07989 302342(M) | WED |
| Mark Rutherford School | Drozdziol | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| A | Elstow A | Playing Field Pavilion | Simon | 01234 830987(H) | MON |
| Elstow | Collier | ||||
| Bedfordshire | |||||
| E | Elstow B | Playing Field Pavilion | Colin | 01462 711420(H) | MON |
| Elstow | Hands | ||||
| Bedfordshire | |||||
| B | Elstow C | Playing Field Pavilion | Mike | 01234 308069(H) | MON |
| Elstow | Copperwheat | ||||
| Bedfordshire | |||||
| E | Elstow D | Playing Field Pavilion | Sandy | 01234 852765(H) | MON |
| Elstow | Cordon | ||||
| Bedfordshire | |||||
| F | Elstow E | Playing Field Pavilion | Liz | 01234 855425(H) | MON |
| Elstow | May | ||||
| Bedfordshire | |||||
| L | Kempston Boys A | Kempston East Methodist Church | John | 01234 851556(H) | TUE |
| Foster Road | Simms | ||||
| Kempston | |||||
| Bedford | |||||
| Bedfordshire | |||||
| D | Kempston Boys B | Kempston East Methodist Church | Alan | 01234 854538(H) | MON |
| Foster Road | Thompson | ||||
| Kempston | |||||
| Bedford | |||||
| Bedfordshire | |||||
| D | Marston | Marston Club | Keith | 01525 270192(H) | MON |
| Jubilee Road | Hudson | ||||
| Marston | |||||
| Bedfordshire | |||||
| I | Modern A | Sports Complex | John | 01234 825030(H) | TUE |
| Bedford Modern School | Alsop | 020 328 66469(B) | |||
| Manton Lane | 07780 591562(M) | ||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| C | Modern B | Sports Complex | Paul | 01234 332669(B) | TUE |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| J | Modern C | Sports Complex | Ashton | 01234 851614(H) | TUE |
| Bedford Modern School | Jones | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| C | Modern D | Sports Complex | Suky | 01234 307208(H) | MON |
| Bedford Modern School | Sehmbi | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| G | Modern E | Sports Complex | Mark | 01525 875938(H) | MON |
| Bedford Modern School | Anker | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| C | Modern F | Sports Complex | Paul | 01234 332669(B) | TUE |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| C | Modern G (withdrawn) | Sports Complex | Paul | 01234 332669(B) | MON |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| G | Modern H | Sports Complex | Paul | 01234 332669(B) | MON |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| F | Salvation Army A | Commercial Road | Bob | 01234 211584(H) | WED |
| Bedford | Barron | ||||
| Bedfordshire | |||||
| MK40 1QS | |||||
| H | Salvation Army B | Commercial Road | Doug | 01234 344166(H) | WED |
| Bedford | McAteer | ||||
| Bedfordshire | |||||
| MK40 1QS | |||||
| B | Southill A | Southill Parish Hall | M | 01462 683029(H) | WED |
| Southill | Redford | ||||
| Bedfordshire | |||||
| E | Southill B | Southill Parish Hall | Philip | 01767 261281(H) | FRI |
| Southill | Smith | ||||
| Bedfordshire | |||||
| F | Southill C | Southill Parish Hall | Dennis | 01462 815898(H) | FRI |
| Southill | Rogers | ||||
| Bedfordshire | |||||
| A | Southill D | Southill Parish Hall | John | 07890 723576(M) | FRI |
| Southill | Le Warne | ||||
| Bedfordshire | |||||
| B | Southill E | Southill Parish Hall | Mike | 01462 700514(H) | FRI |
| Southill | Deeks | ||||
| Bedfordshire | |||||
| A | St Neots A | The Common | Shaun | 01733 553874(H) | FRI |
| St Neots | Murray | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| E | St Neots B | The Common | Danny | 01480 216651(H) | TUE |
| St Neots | Slater | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| G | St Neots C | The Common | Ron | 01480 475982(H) | TUE |
| St Neots | Bull | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| A | St Neots D | The Common | Terry | 01480 215010(H) | TUE |
| St Neots | Bailey | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| E | St Neots E | The Common | Bernard | 01933 318514(H) | TUE |
| St Neots | Holden | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| B | St Neots G | The Common | Colin | TUE | |
| St Neots | Luscombe | ||||
| Huntingdonshire | 07753 828703(M) | ||||
| PE19 1RU | |||||
| D | Stevington A | Village Hall | Dave | 01234 341223(H) | WED |
| Court Lane | Beddall | ||||
| Stevington | |||||
| Bedfordshire | |||||
| D | Stevington B | Village Hall | Richard | 01234 407795(H) | WED |
| Court Lane | Lake | ||||
| Stevington | |||||
| Bedfordshire | |||||
| G | Stevington C | Village Hall | Roger | 01234 210006(H) | TUE |
| Court Lane | Honey | ||||
| Stevington | |||||
| Bedfordshire | |||||
| H | Stevington D | Village Hall | M | 01234 766143(H) | TUE |
| Court Lane | Warman | ||||
| Stevington | |||||
| Bedfordshire | |||||
| H | Stevington E | Village Hall | Richard | 01234 827044(H) | WED |
| Court Lane | Blayney | ||||
| Stevington | |||||
| Bedfordshire | |||||
| H | Turvey A | Turvey Lower School | Alan | 01234 881494(H) | FRI |
| School Lane | Shouler | ||||
| Turvey | |||||
| Bedfordshire | |||||
| F | Turvey B | Turvey Lower School | Alan | 01234 881494(H) | FRI |
| School Lane | Shouler | ||||
| Turvey | |||||
| Bedfordshire | |||||




