| All Team Details | |||||
| Team | Address | Contact | Telephone | Home | |
| E | Bedford CTTC | St Thomas More | Michael | FRI | |
| Tyne Crescent | Fox | ||||
| Bedford | 07837 975267 | ||||
| Bedfordshire | |||||
| C | Biggleswade | Biggleswade Methodist Church | Tim | 01767 313797(H) | TUE |
| Shortmead St | Bliss | ||||
| Biggleswade | |||||
| Bedfordshire | |||||
| SG18 0AP | |||||
| D | Civil Service A | Sports Complex | Geoff | 01234 824690(H) | WED |
| Bedford Modern School | Saunders | 01908 573185(B) | |||
| Manton Lane | 07789 275032(M) | ||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| D | Civil Service B | Activities Hall | Richard | 01234 404845(H) | WED |
| Mark Rutherford School | Exton | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| H | Civil Service C | Activities Hall | Alan | 01767 631356(H) | WED |
| Mark Rutherford School | Walden | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| D | Civil Service D | Activities Hall | Ken | 01234 405378(H) | WED |
| Mark Rutherford School | Collins | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| H | Civil Service E | Activities Hall | Simon | 07989 302342(M) | WED |
| Mark Rutherford School | Drozdziol | ||||
| Wentworth Drive | |||||
| Bedford | |||||
| Bedfordshire | |||||
| A | Elstow A | Playing Field Pavilion | Dave | 01462 895365(H) | MON |
| Elstow | Thomas | ||||
| Bedfordshire | |||||
| B | Elstow B | Playing Field Pavilion | P | MON | |
| Elstow | Jones | ||||
| Bedfordshire | |||||
| F | Elstow C | Playing Field Pavilion | Mike | 01234 308069(H) | MON |
| Elstow | Copperwheat | ||||
| Bedfordshire | |||||
| E | Elstow D | Playing Field Pavilion | J | 01525 717573 | MON |
| Elstow | Russell | 01582 497092 | |||
| Bedfordshire | |||||
| F | Elstow E | Playing Field Pavilion | Liz | 01234 855425(H) | MON |
| Elstow | May | ||||
| Bedfordshire | |||||
| A | Elstow F | Playing Field Pavilion | J | 01234 765833(H) | MON |
| Elstow | Churchman | ||||
| Bedfordshire | |||||
| C | Kempston BB | Kempston East Methodist Church | Alan | 01234 854538(H) | TUE |
| Foster Road | Thompson | ||||
| Kempston | |||||
| Bedford | |||||
| Bedfordshire | |||||
| F | Marston | Marston Club | Keith | 01525 270192(H) | MON |
| Jubilee Road | Hudson | ||||
| Marston | |||||
| Bedfordshire | |||||
| A | Modern A | Sports Complex | John | 01234 825030(H) | TUE |
| Bedford Modern School | Alsop | 020 328 66469(B) | |||
| Manton Lane | 07780 591562(M) | ||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| B | Modern B | Sports Complex | James | 01234 342243(H) | TUE |
| Bedford Modern School | Coleman | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| E | Modern C | Sports Complex | Paul | 01234 332669(B) | TUE |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| B | Modern D | Sports Complex | Suky | 01234 307208(H) | MON |
| Bedford Modern School | Sehmbi | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| C | Modern E | Sports Complex | Mark | 01525 875938(H) | MON |
| Bedford Modern School | Anker | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| G | Modern F | Sports Complex | Paul | 01234 332669(B) | MON |
| Bedford Modern School | Birch | ||||
| Manton Lane | |||||
| Bedford | |||||
| Bedfordshire | |||||
| MK41 7NT | |||||
| H | Salvation Army A | Commercial Road | Bob | 01234 211584(H) | WED |
| Bedford | Barron | ||||
| Bedfordshire | |||||
| MK40 1QS | |||||
| B | Salvation Army B | Commercial Road | Doug | 01234 344166(H) | WED |
| Bedford | McAteer | ||||
| Bedfordshire | |||||
| MK40 1QS | |||||
| E | Southill A | Southill Parish Hall | Grant | 01767 318414 | WED |
| Southill | Whitfield | ||||
| Bedfordshire | |||||
| E | Southill B | Southill Parish Hall | Philip | 01767 261281(H) | FRI |
| Southill | Smith | ||||
| Bedfordshire | |||||
| A | Southill C | Southill Parish Hall | Mike | 01462 700514(H) | FRI |
| Southill | Deeks | ||||
| Bedfordshire | |||||
| A | Southill D | Southill Parish Hall | John | 07890 723576(M) | FRI |
| Southill | Le Warne | ||||
| Bedfordshire | |||||
| F | St Neots A | The Common | Shaun | 01733 553874(H) | WED |
| St Neots | Murray | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| G | St Neots B | The Common | Richard | 07764 186135(M) | TUE |
| St Neots | Bellamy | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| C | St Neots C | The Common | Ron | 01480 475982(H) | TUE |
| St Neots | Bull | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| G | St Neots D | The Common | T | 01480 455439(H) | TUE |
| St Neots | Gee | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| B | St Neots E | The Common | Ted | 01480 212092(H) | TUE |
| St Neots | Goodcliffe | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| F | St Neots F | The Common | Elaine | 01763 852730(H) | TUE |
| St Neots | Hanworth | ||||
| Huntingdonshire | |||||
| PE19 1RU | |||||
| C | St Neots G | The Common | Colin | TUE | |
| St Neots | Luscombe | ||||
| Huntingdonshire | 07753 828703(M) | ||||
| PE19 1RU | |||||
| H | Stevington A | Village Hall | Adrian | 01234 782773(H) | WED |
| Court Lane | Golumbina | ||||
| Stevington | |||||
| Bedfordshire | |||||
| H | Stevington B | Village Hall | Richard | 01234 407795(H) | WED |
| Court Lane | Lake | ||||
| Stevington | |||||
| Bedfordshire | |||||
| G | Stevington C | Village Hall | M | 01234 766143(H) | TUE |
| Court Lane | Warman | ||||
| Stevington | |||||
| Bedfordshire | |||||
| G | Stevington D | Village Hall | Roger | 01234 210006(H) | TUE |
| Court Lane | Honey | ||||
| Stevington | |||||
| Bedfordshire | |||||
| D | Stevington E | Village Hall | Richard | 01234 827044(H) | WED |
| Court Lane | Blayney | ||||
| Stevington | |||||
| Bedfordshire | |||||
| D | Turvey | Turvey Lower School | Alan | 01234 881494(H) | FRI |
| School Lane | Shouler | ||||
| Turvey | |||||
| Bedfordshire | |||||





