| Division One | |||||
| Week No | Played | Home | Away | F | A |
| Week 01 | 15.09.09 | Modern B | Modern C | 4 | 6 |
| Postponed | St Neots B | Turvey A | P | P | |
| 16.09.09 | Stevington A | Modern A | 2 | 8 | |
| 16.09.09 | Southill A | Biggleswade | 3 | 7 | |
| 18.09.09 | St Neots A | Kempston Boys A | 7 | 3 | |
| Week 02 | 22.09.09 | Modern C | Southill A | 6 | 4 |
| 22.09.09 | Biggleswade | St Neots A | 6 | 4 | |
| 22.09.09 | St Neots C | St Neots B | 7 | 3 | |
| 22.09.09 | Modern A | Modern B | 9 | 1 | |
| 25.09.09 | Turvey A | Stevington A | 3 | 7 | |
| Week 03 | 29.09.09 | Kempston Boys A | Biggleswade | 3 | 6 |
| 30.09.09 | Southill A | Modern A | 0 | 10 | |
| 30.09.09 | Stevington A | St Neots C | 10 | 0 | |
| 02.10.09 | St Neots A | Modern C | 5 | 5 | |
| 08.12.09 | Modern B | Turvey A | 5 | 5 | |
| Week 04 | 06.10.09 | Modern C | Biggleswade | 6 | 4 |
| 06.10.09 | St Neots C | Modern B | 2 | 8 | |
| 06.10.09 | St Neots B | Kempston Boys A | 4 | 6 | |
| 07.10.09 | Modern A | St Neots A | 7 | 3 | |
| 09.10.09 | Turvey A | Southill A | 8 | 2 | |
| Week 05 | 13.10.09 | Biggleswade | Modern A | 2 | 8 |
| 14.10.09 | Southill A | St Neots C | 7 | 3 | |
| 16.10.09 | St Neots A | Turvey A | 8 | 2 | |
| 09.02.10 | Kempston Boys A | Modern C | 0 | 10 | |
| 16.02.10 | Stevington A | St Neots B | 10 | 0 | |
| Week 07 | 27.10.09 | Modern A | Modern C | 8 | 2 |
| 27.10.09 | St Neots B | Modern B | 0 | 10 | |
| 27.10.09 | St Neots C | St Neots A | 3 | 7 | |
| 28.10.09 | Stevington A | Kempston Boys A | 10 | 0 | |
| 30.10.09 | Turvey A | Biggleswade | 7 | 3 | |
| Week 08 | 03.11.09 | Modern C | Turvey A | 7 | 3 |
| 03.11.09 | Biggleswade | St Neots C | 7 | 3 | |
| 03.11.09 | Modern B | Stevington A | 5 | 5 | |
| 03.11.09 | Kempston Boys A | Modern A | 1 | 9 | |
| 04.11.09 | Southill A | St Neots B | 4 | 6 | |
| Week 09 | 10.11.09 | Modern B | Kempston Boys A | 8 | 2 |
| 10.11.09 | St Neots C | Modern C | 2 | 8 | |
| 11.11.09 | Stevington A | Southill A | 8 | 2 | |
| 13.11.09 | Turvey A | Modern A | 0 | 10 | |
| 27.11.09 | St Neots B | St Neots A | 3 | 7 | |
| Week 10 | Postponed | Biggleswade | St Neots B | P | P |
| 17.11.09 | Modern A | St Neots C | 10 | 0 | |
| 17.11.09 | Kempston Boys A | Turvey A | 3 | 7 | |
| 18.11.09 | Southill A | Modern B | 3 | 7 | |
| 20.11.09 | St Neots A | Stevington A | 6 | 4 | |
| Week 11 | 24.11.09 | Modern B | St Neots A | 4 | 6 |
| 24.11.09 | St Neots C | Turvey A | 6 | 4 | |
| 24.11.09 | St Neots B | Modern C | 1 | 9 | |
| 25.11.09 | Southill A | Kempston Boys A | 1 | 9 | |
| 25.11.09 | Stevington A | Biggleswade | 7 | 3 | |
| Week 12 | 01.12.09 | Kempston Boys A | St Neots C | 7 | 3 |
| 01.12.09 | Modern C | Stevington A | 7 | 3 | |
| 01.12.09 | Modern A | St Neots B | 7 | 2 | |
| 01.12.09 | Biggleswade | Modern B | 5 | 5 | |
| 04.12.09 | St Neots A | Southill A | 7 | 3 | |
| Week 16 | Postponed | Kempston Boys A | St Neots A | P | P |
| 12.01.10 | Modern A | Stevington A | 8 | 2 | |
| Postponed | Modern C | Modern B | P | P | |
| Postponed | Biggleswade | Southill A | P | P | |
| 15.01.10 | Turvey A | St Neots B | 9 | 1 | |
| Week 17 | 19.01.10 | St Neots B | St Neots C | 2 | 8 |
| 19.01.10 | Modern B | Modern A | 2 | 8 | |
| 20.01.10 | Southill A | Modern C | 2 | 8 | |
| 20.01.10 | Stevington A | Turvey A | 6 | 4 | |
| 22.01.10 | St Neots A | Biggleswade | 5 | 5 | |
| Week 18 | Postponed | St Neots C | Stevington A | P | P |
| 26.01.10 | Biggleswade | Kempston Boys A | 7 | 2 | |
| 26.01.10 | Modern A | Southill A | 10 | 0 | |
| 29.01.10 | Turvey A | Modern B | 4 | 6 | |
| 18.02.10 | Modern C | St Neots A | 1 | 9 | |
| Week 19 | Postponed | Kempston Boys A | St Neots B | P | P |
| 02.02.10 | Biggleswade | Modern C | 4 | 6 | |
| 02.02.10 | Modern B | St Neots C | 7 | 3 | |
| 03.02.10 | Southill A | Turvey A | 5 | 5 | |
| 05.02.10 | St Neots A | Modern A | 6 | 4 | |
| Week 20 | 09.02.10 | St Neots C | Southill A | 5 | 5 |
| 09.02.10 | St Neots B | Stevington A | 3 | 7 | |
| 09.02.10 | Modern C | Kempston Boys A | 10 | 0 | |
| 09.02.10 | Modern A | Biggleswade | 9 | 1 | |
| 12.02.10 | Turvey A | St Neots A | 6 | 4 | |
| Week 22 | 23.02.10 | Biggleswade | Turvey A | 8 | 2 |
| 23.02.10 | Modern B | St Neots B | 9 | 1 | |
| 23.02.10 | Kempston Boys A | Stevington A | 0 | 10 | |
| Postponed | Modern C | Modern A | P | P | |
| 26.02.10 | St Neots A | St Neots C | 7 | 3 | |
| Week 23 | Postponed | Modern A | Kempston Boys A | P | P |
| 02.03.10 | St Neots C | Biggleswade | 7 | 3 | |
| 03.03.10 | Stevington A | Modern B | 5 | 5 | |
| Week 24 | 09.03.10 | Kempston Boys A | Modern B | 4 | 6 |
| 09.03.10 | Modern A | Turvey A | 9 | 1 | |
| Division Two | |||||
| Week No | Played | Home | Away | F | A |
| Week 01 | 14.09.09 | Elstow A | Stevington D | 7 | 3 |
| 14.09.09 | Modern D | Turvey B | 5 | 5 | |
| 16.09.09 | Civil Service A | Stevington C | 6 | 4 | |
| 16.09.09 | Stevington B | Elstow B | 10 | 0 | |
| Week 02 | 17.09.09 | Turvey B | Civil Service A | 7 | 3 |
| 21.09.09 | Elstow B | Modern D | 0 | 10 | |
| 22.09.09 | Stevington D | Stevington B | 4 | 6 | |
| 22.09.09 | Stevington C | Elstow A | 3 | 7 | |
| Week 03 | 28.09.09 | Elstow A | Turvey B | 0 | 10 |
| 28.09.09 | Modern D | Stevington B | 6 | 4 | |
| 29.09.09 | Stevington D | Stevington C | 8 | 2 | |
| 30.09.09 | Civil Service A | Elstow B | 8 | 2 | |
| Week 04 | 05.10.09 | Modern D | Stevington D | 7 | 3 |
| 05.10.09 | Elstow B | Elstow A | 2 | 8 | |
| 06.10.09 | Turvey B | Stevington C | 4 | 6 | |
| 07.10.09 | Stevington B | Civil Service A | 8 | 2 | |
| Week 05 | 12.10.09 | Elstow A | Stevington B | 2 | 8 |
| 13.10.09 | Stevington C | Elstow B | 8 | 2 | |
| 13.10.09 | Stevington D | Turvey B | 4 | 6 | |
| 14.10.09 | Civil Service A | Modern D | 3 | 7 | |
| Week 07 | 26.10.09 | Modern D | Elstow A | 5 | 5 |
| 26.10.09 | Elstow B | Turvey B | 5 | 5 | |
| 28.10.09 | Stevington B | Stevington C | 7 | 3 | |
| 28.10.09 | Civil Service A | Stevington D | 3 | 7 | |
| Week 08 | 02.11.09 | Elstow A | Civil Service A | 6 | 4 |
| 03.11.09 | Stevington D | Elstow B | 10 | 0 | |
| 03.11.09 | Stevington C | Modern D | 6 | 4 | |
| 06.11.09 | Turvey B | Stevington B | 2 | 8 | |
| Week 10 | 16.11.09 | Elstow B | Stevington B | 1 | 9 |
| 17.11.09 | Stevington C | Civil Service A | 5 | 5 | |
| 17.11.09 | Stevington D | Elstow A | 4 | 6 | |
| 20.11.09 | Turvey B | Modern D | 5 | 5 | |
| Week 11 | 23.11.09 | Modern D | Elstow B | 9 | 1 |
| 23.11.09 | Elstow A | Stevington C | 8 | 2 | |
| 25.11.09 | Civil Service A | Turvey B | 7 | 3 | |
| 25.11.09 | Stevington B | Stevington D | 5 | 5 | |
| Week 12 | 30.11.09 | Elstow B | Civil Service A | 3 | 7 |
| 01.12.09 | Stevington C | Stevington D | 4 | 6 | |
| 02.12.09 | Stevington B | Modern D | 4 | 6 | |
| 05.02.10 | Turvey B | Elstow A | 5 | 5 | |
| Week 13 | 07.12.09 | Elstow A | Elstow B | 7 | 3 |
| Postponed | Stevington C | Turvey B | P | P | |
| 09.12.09 | Civil Service A | Stevington B | 7 | 3 | |
| 02.02.10 | Stevington D | Modern D | 4 | 6 | |
| Week 16 | 11.01.10 | Modern D | Civil Service A | 7 | 3 |
| 11.01.10 | Elstow B | Stevington C | 3 | 7 | |
| 13.01.10 | Stevington B | Elstow A | 7 | 3 | |
| 15.01.10 | Turvey B | Stevington D | 4 | 6 | |
| Week 17 | 19.01.10 | Stevington D | Civil Service A | 7 | 3 |
| 20.01.10 | Stevington C | Stevington B | 2 | 8 | |
| 22.01.10 | Turvey B | Elstow B | 4 | 6 | |
| 01.02.10 | Elstow A | Modern D | 3 | 7 | |
| Week 18 | 25.01.10 | Elstow B | Stevington D | 0 | 10 |
| 25.01.10 | Modern D | Stevington C | 7 | 3 | |
| 27.01.10 | Stevington B | Turvey B | 4 | 6 | |
| 27.01.10 | Civil Service A | Elstow A | 4 | 6 | |
| Week 20 | Postponed | Modern D | Turvey B | P | P |
| 08.02.10 | Elstow A | Stevington D | 5 | 5 | |
| 10.02.10 | Civil Service A | Stevington C | 7 | 3 | |
| 10.02.10 | Stevington B | Elstow B | 7 | 3 | |
| Week 22 | 15.02.10 | Elstow B | Modern D | 2 | 8 |
| 23.02.10 | Stevington D | Stevington B | 4 | 6 | |
| 23.02.10 | Stevington C | Elstow A | 4 | 6 | |
| 26.02.10 | Turvey B | Civil Service A | 9 | 1 | |
| Week 23 | 01.03.10 | Elstow A | Turvey B | 4 | 6 |
| 01.03.10 | Modern D | Stevington B | 6 | 4 | |
| Division Three | |||||
| Week No | Played | Home | Away | F | A |
| Week 01 | 14.09.09 | Elstow C | Modern E | 4 | 6 |
| 15.09.09 | St Neots D | Civil Service B | 2 | 8 | |
| 15.09.09 | Modern F | Southill C | 7 | 3 | |
| 09.11.09 | Marston | Southill B | 6 | 4 | |
| Week 02 | 21.09.09 | Modern E | St Neots D | 8 | 2 |
| 23.09.09 | Civil Service B | Marston | 2 | 8 | |
| 25.09.09 | Southill C | Elstow C | 1 | 9 | |
| 25.09.09 | Southill B | Modern F | 3 | 7 | |
| Week 03 | 28.09.09 | Elstow C | Southill B | 5 | 5 |
| 29.09.09 | Modern F | Marston | 3 | 7 | |
| 29.09.09 | St Neots D | Southill C | 9 | 1 | |
| 11.11.09 | Civil Service B | Modern E | 5 | 5 | |
| Week 04 | 05.10.09 | Marston | Elstow C | 7 | 3 |
| 06.10.09 | Modern F | Civil Service B | 7 | 3 | |
| 09.10.09 | Southill C | Modern E | 7 | 3 | |
| 09.10.09 | Southill B | St Neots D | 8 | 2 | |
| Week 05 | 12.10.09 | Elstow C | Modern F | 8 | 2 |
| 12.10.09 | Modern E | Southill B | 7 | 3 | |
| 13.10.09 | St Neots D | Marston | 4 | 6 | |
| 14.10.09 | Civil Service B | Southill C | 8 | 2 | |
| Week 07 | 26.10.09 | Elstow C | Civil Service B | 2 | 8 |
| 26.10.09 | Marston | Modern E | 9 | 1 | |
| 27.10.09 | Modern F | St Neots D | 5 | 5 | |
| 30.10.09 | Southill B | Southill C | 6 | 4 | |
| Week 08 | 02.11.09 | Modern E | Modern F | 7 | 3 |
| 03.11.09 | St Neots D | Elstow C | 4 | 6 | |
| 04.11.09 | Civil Service B | Southill B | 6 | 4 | |
| 06.11.09 | Southill C | Marston | 4 | 6 | |
| Week 10 | 16.11.09 | Modern E | Elstow C | 4 | 6 |
| 18.11.09 | Civil Service B | St Neots D | 6 | 4 | |
| 20.11.09 | Southill B | Marston | 4 | 6 | |
| 20.11.09 | Southill C | Modern F | 2 | 8 | |
| Week 11 | 23.11.09 | Elstow C | Southill C | 4 | 6 |
| 23.11.09 | Marston | Civil Service B | 6 | 4 | |
| 24.11.09 | Modern F | Southill B | 6 | 4 | |
| 24.11.09 | St Neots D | Modern E | 5 | 5 | |
| Week 12 | 30.11.09 | Modern E | Civil Service B | 3 | 7 |
| 30.11.09 | Marston | Modern F | 4 | 6 | |
| 04.12.09 | Southill B | Elstow C | 5 | 5 | |
| 04.12.09 | Southill C | St Neots D | 10 | 0 | |
| Week 13 | 07.12.09 | Modern E | Southill C | 6 | 4 |
| 07.12.09 | Elstow C | Marston | 4 | 6 | |
| 08.12.09 | St Neots D | Southill B | 7 | 3 | |
| 09.12.09 | Civil Service B | Modern F | 4 | 6 | |
| Week 16 | Postponed | Marston | St Neots D | P | P |
| 12.01.10 | Modern F | Elstow C | 7 | 3 | |
| Postponed | Southill B | Modern E | P | P | |
| 15.01.10 | Southill C | Civil Service B | 3 | 7 | |
| Week 17 | 18.01.10 | Modern E | Marston | 4 | 6 |
| 19.01.10 | St Neots D | Modern F | 7 | 3 | |
| 20.01.10 | Civil Service B | Elstow C | 7 | 3 | |
| 22.01.10 | Southill C | Southill B | 1 | 9 | |
| Week 18 | 25.01.10 | Marston | Southill C | 8 | 2 |
| 25.01.10 | Elstow C | St Neots D | 6 | 4 | |
| 26.01.10 | Modern F | Modern E | 7 | 3 | |
| 29.01.10 | Southill B | Civil Service B | 3 | 7 | |
| Week 20 | 08.02.10 | Marston | Southill B | 5 | 5 |
| 09.02.10 | Modern F | Southill C | 7 | 3 | |
| 09.02.10 | St Neots D | Civil Service B | 5 | 5 | |
| Week 22 | 24.02.10 | Civil Service B | Marston | 3 | 7 |
| 26.02.10 | Southill C | Elstow C | 1 | 9 | |
| Week 23 | 01.03.10 | Elstow C | Southill B | 3 | 7 |
| 02.03.10 | St Neots D | Southill C | 6 | 4 | |
| 02.03.10 | Modern F | Marston | 4 | 6 | |
| Week 24 | 08.03.10 | Marston | Elstow C | 5 | 5 |
| Division Four | |||||
| Week No | Played | Home | Away | F | A |
| Week 01 | 14.09.09 | Modern G (withdrawn) | Salvation Army A | 8 | 2 |
| 18.09.09 | Southill D | Stevington E | 8 | 2 | |
| 18.09.09 | Southill E | Civil Service D | 9 | 1 | |
| 11.11.09 | Civil Service C | St Neots E | 9 | 1 | |
| Week 02 | 22.09.09 | St Neots E | Modern G (withdrawn) | 8 | 2 |
| 23.09.09 | Stevington E | Civil Service C | 2 | 8 | |
| 23.09.09 | Civil Service D | Southill D | 5 | 5 | |
| 28.10.09 | Salvation Army A | Southill E | 4 | 6 | |
| Week 03 | 28.09.09 | Modern G (withdrawn) | Civil Service C | 3 | 7 |
| 30.09.09 | Stevington E | Civil Service D | 4 | 6 | |
| 02.10.09 | Southill D | Salvation Army A | 7 | 3 | |
| 02.10.09 | Southill E | St Neots E | 7 | 3 | |
| Week 04 | 05.10.09 | Modern G (withdrawn) | Stevington E | 6 | 4 |
| 06.10.09 | St Neots E | Southill D | 3 | 7 | |
| 07.10.09 | Salvation Army A | Civil Service D | 5 | 5 | |
| 07.10.09 | Civil Service C | Southill E | 7 | 3 | |
| Week 05 | 14.10.09 | Stevington E | Salvation Army A | 4 | 6 |
| 14.10.09 | Civil Service D | St Neots E | 6 | 4 | |
| 16.10.09 | Southill D | Civil Service C | 2 | 8 | |
| 16.10.09 | Southill E | Modern G (withdrawn) | 9 | 1 | |
| Week 07 | 26.10.09 | Modern G (withdrawn) | Southill D | 2 | 8 |
| 27.10.09 | St Neots E | Salvation Army A | 4 | 6 | |
| 28.10.09 | Civil Service C | Civil Service D | 8 | 2 | |
| 30.10.09 | Southill E | Stevington E | 9 | 1 | |
| Week 08 | 04.11.09 | Stevington E | St Neots E | 6 | 4 |
| 04.11.09 | Salvation Army A | Civil Service C | 2 | 8 | |
| 04.11.09 | Civil Service D | Modern G (withdrawn) | 10 | 0 | |
| 06.11.09 | Southill D | Southill E | 6 | 4 | |
| Week 10 | 17.11.09 | St Neots E | Civil Service C | 2 | 8 |
| 18.11.09 | Civil Service D | Southill E | 2 | 8 | |
| 18.11.09 | Stevington E | Southill D | 3 | 7 | |
| Postponed | Salvation Army A | Modern G (withdrawn) | P | P | |
| Week 11 | Postponed | Modern G (withdrawn) | St Neots E | P | P |
| 25.11.09 | Civil Service C | Stevington E | 6 | 4 | |
| 27.11.09 | Southill E | Salvation Army A | 7 | 3 | |
| 27.11.09 | Southill D | Civil Service D | 8 | 2 | |
| Week 12 | 01.12.09 | St Neots E | Southill E | 4 | 6 |
| Postponed | Civil Service C | Modern G (withdrawn) | P | P | |
| 02.12.09 | Salvation Army A | Southill D | 5 | 5 | |
| 02.12.09 | Civil Service D | Stevington E | 5 | 5 | |
| Week 13 | Postponed | Stevington E | Modern G (withdrawn) | P | P |
| 09.12.09 | Civil Service D | Salvation Army A | 1 | 9 | |
| 11.12.09 | Southill D | St Neots E | 2 | 8 | |
| 11.12.09 | Southill E | Civil Service C | 2 | 8 | |
| Week 16 | 13.01.10 | Civil Service C | Southill D | 8 | 2 |
| 13.01.10 | Salvation Army A | Stevington E | 5 | 5 | |
| Week 17 | 20.01.10 | Salvation Army A | St Neots E | 6 | 4 |
| 20.01.10 | Civil Service D | Civil Service C | 2 | 8 | |
| Week 18 | 26.01.10 | St Neots E | Stevington E | 9 | 1 |
| 29.01.10 | Southill E | Southill D | 6 | 4 | |
| 03.03.10 | Civil Service C | Salvation Army A | 7 | 3 | |
| Week 20 | 10.02.10 | Civil Service C | St Neots E | 6 | 4 |
| 12.02.10 | Southill D | Stevington E | 6 | 4 | |
| 12.02.10 | Southill E | Civil Service D | 6 | 4 | |
| Week 22 | 24.02.10 | Stevington E | Civil Service C | 2 | 8 |
| 24.02.10 | Civil Service D | Southill D | 3 | 7 | |
| 24.02.10 | Salvation Army A | Southill E | 4 | 6 | |
| Week 23 | 05.03.10 | Southill D | Salvation Army A | 4 | 6 |
| Division Five | |||||
| Week No | Played | Home | Away | F | A |
| Week 01 | 14.09.09 | Kempston Boys B | Elstow D | 6 | 4 |
| 15.09.09 | St Neots G | Modern H | 5 | 5 | |
| 15.09.09 | St Neots F | Salvation Army B | 10 | 0 | |
| 16.09.09 | Civil Service E | Elstow E | 10 | 0 | |
| Week 02 | 21.09.09 | Elstow E | St Neots G | 0 | 10 |
| 21.09.09 | Elstow D | Civil Service E | 5 | 5 | |
| 21.09.09 | Modern H | St Neots F | 5 | 5 | |
| 23.09.09 | Salvation Army B | Kempston Boys B | 3 | 7 | |
| Week 03 | 29.09.09 | St Neots G | Elstow D | 5 | 5 |
| 29.09.09 | St Neots F | Elstow E | 9 | 1 | |
| 30.09.09 | Civil Service E | Kempston Boys B | 4 | 6 | |
| 30.09.09 | Salvation Army B | Modern H | 3 | 7 | |
| Week 04 | 05.10.09 | Kempston Boys B | St Neots G | 2 | 8 |
| 05.10.09 | Elstow D | St Neots F | 6 | 4 | |
| 05.10.09 | Elstow E | Modern H | 3 | 7 | |
| 07.10.09 | Civil Service E | Salvation Army B | 5 | 5 | |
| Week 05 | 12.10.09 | Modern H | Elstow D | 5 | 5 |
| 13.10.09 | St Neots F | Kempston Boys B | 6 | 4 | |
| 13.10.09 | St Neots G | Civil Service E | 4 | 6 | |
| 14.10.09 | Salvation Army B | Elstow E | 8 | 2 | |
| Week 07 | 26.10.09 | Elstow D | Elstow E | 7 | 3 |
| 26.10.09 | Kempston Boys B | Modern H | 7 | 3 | |
| 27.10.09 | St Neots G | Salvation Army B | 6 | 4 | |
| 28.10.09 | Civil Service E | St Neots F | 3 | 7 | |
| Week 08 | 02.11.09 | Elstow E | Kempston Boys B | 3 | 7 |
| 02.11.09 | Modern H | Civil Service E | 2 | 8 | |
| 03.11.09 | St Neots F | St Neots G | 6 | 4 | |
| 04.11.09 | Salvation Army B | Elstow D | 4 | 6 | |
| Week 10 | 16.11.09 | Elstow E | Civil Service E | 0 | 10 |
| 16.11.09 | Elstow D | Kempston Boys B | 9 | 1 | |
| 16.11.09 | Modern H | St Neots G | 2 | 8 | |
| 18.11.09 | Salvation Army B | St Neots F | 2 | 8 | |
| Week 11 | 23.11.09 | Kempston Boys B | Salvation Army B | 4 | 6 |
| 24.11.09 | St Neots F | Modern H | 5 | 5 | |
| 24.11.09 | St Neots G | Elstow E | 10 | 0 | |
| 25.11.09 | Civil Service E | Elstow D | 4 | 6 | |
| Week 12 | 30.11.09 | Kempston Boys B | Civil Service E | 6 | 4 |
| 30.11.09 | Modern H | Salvation Army B | 8 | 2 | |
| 30.11.09 | Elstow D | St Neots G | 4 | 6 | |
| 30.11.09 | Elstow E | St Neots F | 3 | 7 | |
| Week 13 | 08.12.09 | St Neots F | Elstow D | 7 | 3 |
| 08.12.09 | St Neots G | Kempston Boys B | 8 | 2 | |
| 09.12.09 | Salvation Army B | Civil Service E | 3 | 7 | |
| 16.02.10 | Modern H | Elstow E | 8 | 2 | |
| Week 16 | 11.01.10 | Elstow D | Modern H | 4 | 6 |
| 11.01.10 | Kempston Boys B | St Neots F | 8 | 2 | |
| 11.01.10 | Elstow E | Salvation Army B | 5 | 5 | |
| 13.01.10 | Civil Service E | St Neots G | 3 | 7 | |
| Week 17 | 18.01.10 | Elstow E | Elstow D | 2 | 8 |
| 18.01.10 | Modern H | Kempston Boys B | 4 | 6 | |
| 19.01.10 | St Neots F | Civil Service E | 8 | 2 | |
| 20.01.10 | Salvation Army B | St Neots G | 0 | 10 | |
| Week 18 | 25.01.10 | Elstow D | Salvation Army B | 6 | 4 |
| 25.01.10 | Kempston Boys B | Elstow E | 9 | 1 | |
| 26.01.10 | St Neots G | St Neots F | 4 | 6 | |
| 27.01.10 | Civil Service E | Modern H | 5 | 5 | |
| Week 20 | 08.02.10 | Kempston Boys B | Elstow D | 7 | 3 |
| 09.02.10 | St Neots F | Salvation Army B | 9 | 1 | |
| 09.02.10 | St Neots G | Modern H | 8 | 2 | |
| 10.02.10 | Civil Service E | Elstow E | 7 | 3 | |
| Week 22 | 22.02.10 | Modern H | St Neots F | 0 | 10 |
| 22.02.10 | Elstow D | Civil Service E | 8 | 2 | |
| 22.02.10 | Elstow E | St Neots G | 0 | 10 | |
| 24.02.10 | Salvation Army B | Kempston Boys B | 3 | 7 | |
| Week 23 | 02.03.10 | St Neots G | Elstow D | 7 | 3 |
| 02.03.10 | St Neots F | Elstow E | 9 | 1 | |
| 03.03.10 | Salvation Army B | Modern H | 4 | 6 | |
| 03.03.10 | Civil Service E | Kempston Boys B | 4 | 6 | |




