| SEASON 2010/2011 | |||||||||||||||||
| Wk | Starting | H | A | H | A | H | A | H | A | ||||||||
| 01 | 13.09.10 | A | v | H | B | v | G | C | v | F | D | v | E | ||||
| 02 | 20.09.10 | G | v | A | F | v | B | E | v | C | H | v | D | ||||
| 03 | 27.09.10 | A | v | F | B | v | E | C | v | D | H | v | G | ||||
| 04 | 04.10.10 | E | v | A | D | v | B | C | v | H | F | v | G | ||||
| 05 | 11.10.10 | W G SMITH CUP - ROUND 1 | |||||||||||||||
| 06 | 18.10.10 | A | v | D | B | v | C | G | v | E | H | v | F | ||||
| 07 | 25.10.10 | C | v | A | B | v | H | D | v | G | E | v | F | ||||
| 08 | 01.11.10 | A | v | B | G | v | C | F | v | D | H | v | E | ||||
| 09 | 08.11.10 | CATCH UP WEEK | |||||||||||||||
| 10 | 15.11.10 | H | v | A | G | v | B | F | v | C | E | v | D | ||||
| 11 | 22.11.10 | A | v | G | B | v | F | C | v | E | D | v | H | ||||
| 12 | 29.11.10 | W G SMITH CUP & PLATE (ELIMINATION ROUNDS) | |||||||||||||||
| 13 | 06.12.10 | F | v | A | E | v | B | D | v | C | G | v | H | ||||
| 14 | 13.12.10 | A | v | E | B | v | D | H | v | C | G | v | F | ||||
| 15 | 03.01.11 | D | v | A | C | v | B | E | v | G | F | v | H | ||||
| 16 | 10.01.11 | W G SMITH CUP & PLATE (LAST 16) | |||||||||||||||
| 17 | 17.01.11 | A | v | C | H | v | B | G | v | D | F | v | E | ||||
| 18 | 24.01.11 | B | v | A | C | v | G | D | v | F | E | v | H | ||||
| 19 | 31.01.11 | CATCH UP WEEK | |||||||||||||||
| 20 | 07.02.11 | A | v | H | B | v | G | C | v | F | D | v | E | ||||
| 21 | 14.02.11 | W G SMITH CUP & PLATE (QTR FINALS), CHARITY | |||||||||||||||
| 22 | 21.02.11 | G | v | A | F | v | B | E | v | C | H | v | D | ||||
| 23 | 28.02.11 | A | v | F | B | v | E | C | v | D | H | v | G | ||||
| 24 | 07.03.11 | E | v | A | D | v | B | C | v | H | F | v | G | ||||
| 25 | 14.03.11 | A | v | D | B | v | C | G | v | E | H | v | F | ||||
| 26 | 21.03.11 | C | v | A | B | v | H | D | v | G | E | v | F | ||||
| 27 | 28.03.11 | A | v | B | G | v | C | F | v | D | H | v | E | ||||
| 28 | 04.04.11 | CATCH UP WEEK | |||||||||||||||
| 29 | 11.04.11 | CATCH UP WEEK, SMITH CUP & PLATE SEMI-FINALS | |||||||||||||||
| 30 | 18.04.11 | CATCH UP WEEK, SMITH CUP & PLATE FINALS | |||||||||||||||




