| DIVISION ONE | |||||
| Team | P | W | L | D | Pts |
| Modern A | 16 | 15 | 1 | 0 | 134 |
| Stevington A | 15 | 9 | 4 | 2 | 96 |
| Modern B | 16 | 8 | 4 | 4 | 92 |
| Modern C | 14 | 11 | 2 | 1 | 91 |
| St Neots A | 15 | 10 | 3 | 2 | 91 |
| Biggleswade | 15 | 6 | 7 | 2 | 71 |
| Turvey A | 16 | 5 | 9 | 2 | 70 |
| St Neots C | 15 | 4 | 10 | 1 | 55 |
| Southill A | 14 | 1 | 11 | 2 | 41 |
| Kempston Boys A | 14 | 3 | 11 | 0 | 40 |
| St Neots B | 12 | 1 | 11 | 0 | 26 |
| DIVISION TWO | |||||
| Team | P | W | L | D | Pts |
| Stevington B | 17 | 11 | 5 | 1 | 108 |
| Modern D | 16 | 12 | 1 | 3 | 105 |
| Stevington D | 16 | 7 | 7 | 2 | 90 |
| Elstow A | 17 | 9 | 5 | 3 | 88 |
| Turvey B | 15 | 6 | 5 | 4 | 81 |
| Civil Service A | 16 | 6 | 9 | 1 | 73 |
| Stevington C | 15 | 4 | 10 | 1 | 62 |
| Elstow B | 16 | 1 | 14 | 1 | 33 |
| DIVISION THREE | |||||
| Team | P | W | L | D | Pts |
| Marston | 17 | 14 | 1 | 2 | 108 |
| Civil Service B | 16 | 9 | 5 | 2 | 90 |
| Modern F | 16 | 10 | 5 | 1 | 88 |
| Elstow C | 17 | 6 | 8 | 3 | 85 |
| Southill B | 15 | 4 | 8 | 3 | 73 |
| St Neots D | 15 | 4 | 8 | 3 | 66 |
| Modern E | 13 | 5 | 6 | 2 | 62 |
| Southill C | 17 | 3 | 14 | 0 | 58 |
| DIVISION FOUR | |||||
| Team | P | W | L | D | Pts |
| Civil Service C | 15 | 15 | 0 | 0 | 114 |
| Southill E | 14 | 11 | 3 | 0 | 88 |
| Southill D | 16 | 9 | 5 | 2 | 88 |
| Salvation Army A | 15 | 5 | 7 | 3 | 69 |
| St Neots E | 13 | 3 | 10 | 0 | 58 |
| Civil Service D | 14 | 3 | 8 | 3 | 54 |
| Stevington E | 14 | 1 | 11 | 2 | 47 |
| Modern G (withdrawn) | 7 | 2 | 5 | 0 | 22 |
| DIVISION FIVE | |||||
| Team | P | W | L | D | Pts |
| St Neots G | 17 | 12 | 3 | 2 | 120 |
| St Neots F | 17 | 13 | 2 | 2 | 118 |
| Kempston Boys B | 17 | 12 | 5 | 0 | 95 |
| Elstow D | 17 | 8 | 6 | 3 | 92 |
| Civil Service E | 17 | 6 | 8 | 3 | 89 |
| Modern H | 17 | 6 | 6 | 5 | 80 |
| Salvation Army B | 17 | 2 | 13 | 2 | 57 |
| Elstow E | 17 | 0 | 16 | 1 | 29 |




