| DIVISION ONE | |||||
| Team | P | W | L | D | Pts |
| Modern A | 21 | 19 | 2 | 0 | 175 |
| St Neots A | 21 | 17 | 4 | 0 | 153 |
| Modern B | 21 | 11 | 9 | 1 | 110 |
| St Neots B | 21 | 9 | 10 | 2 | 103 |
| Stevington A | 21 | 9 | 9 | 3 | 102 |
| Modern C | 21 | 8 | 12 | 1 | 91 |
| Biggleswade | 21 | 6 | 12 | 3 | 85 |
| Stevington B | 21 | 0 | 21 | 0 | 21 |
| DIVISION TWO | |||||
| Team | P | W | L | D | Pts |
| Elstow A | 21 | 18 | 1 | 2 | 160 |
| Modern D | 21 | 17 | 3 | 1 | 133 |
| Civil Service A | 21 | 9 | 9 | 3 | 106 |
| Southill A | 21 | 8 | 8 | 5 | 103 |
| Elstow B | 21 | 4 | 13 | 4 | 89 |
| Marston | 21 | 7 | 11 | 3 | 88 |
| St Neots C | 21 | 4 | 11 | 6 | 83 |
| Stevington C | 21 | 4 | 15 | 2 | 78 |
| DIVISION THREE | |||||
| Team | P | W | L | D | Pts |
| Civil Service B | 21 | 15 | 2 | 4 | 131 |
| Civil Service C | 21 | 13 | 7 | 1 | 117 |
| Modern E | 21 | 11 | 10 | 0 | 117 |
| Stevington D | 21 | 10 | 7 | 4 | 112 |
| Southill C | 21 | 10 | 8 | 3 | 108 |
| Elstow C | 21 | 11 | 8 | 2 | 103 |
| Southill B | 21 | 4 | 15 | 2 | 87 |
| Southill D | 21 | 1 | 18 | 2 | 65 |
| DIVISION FOUR | |||||
| Team | P | W | L | D | Pts |
| Salvation Army A | 21 | 14 | 3 | 4 | 133 |
| Elstow D | 21 | 13 | 4 | 4 | 126 |
| St Neots F | 21 | 10 | 6 | 5 | 117 |
| St Neots E | 21 | 10 | 6 | 5 | 110 |
| Civil Service D | 21 | 8 | 8 | 5 | 103 |
| Kempston BB | 21 | 4 | 15 | 2 | 88 |
| Stevington E | 21 | 5 | 14 | 2 | 82 |
| St Neots D | 21 | 5 | 13 | 3 | 81 |
| DIVISION FIVE | |||||
| Team | P | W | L | D | Pts |
| Modern F | 21 | 17 | 2 | 2 | 153 |
| Elstow E | 21 | 15 | 5 | 1 | 145 |
| Church Lane A | 21 | 14 | 4 | 3 | 140 |
| Elstow F | 21 | 11 | 5 | 5 | 117 |
| Salvation Army B | 21 | 8 | 11 | 2 | 95 |
| Modern G | 21 | 6 | 11 | 4 | 84 |
| Civil Service E | 21 | 3 | 17 | 1 | 74 |
| Church Lane B | 21 | 1 | 20 | 0 | 32 |




